Mugen 0.2.1 (GA) Stats - full trades details on Telegram
| Max Active Trades | 400 | Daily Allocation Used | 5.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-13 |
| Total Trades | 23 | Total Sum Percent | 28.29% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07073% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| Max Active Trades | 400 | Daily Allocation Used | 5.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-12 |
| Total Trades | 21 | Total Sum Percent | 25.83% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 11 | Short Sum Percent | 13.53% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06458% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03382% |
| Max Active Trades | 400 | Daily Allocation Used | 8.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-11 |
| Total Trades | 35 | Total Sum Percent | 43.05% |
| Long Trades | 27 | Long Sum Percent | 33.21% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10762% |
| Long Avg Profit | 1.23% | Long Contribution | +0.08302% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| Max Active Trades | 400 | Daily Allocation Used | 9.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-10 |
| Total Trades | 37 | Total Sum Percent | 45.51% |
| Long Trades | 15 | Long Sum Percent | 18.45% |
| Short Trades | 22 | Short Sum Percent | 27.06% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.11377% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04613% |
| Short Avg Profit | 1.23% | Short Contribution | +0.06765% |
| Max Active Trades | 400 | Daily Allocation Used | 7.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-09 |
| Total Trades | 30 | Total Sum Percent | 36.90% |
| Long Trades | 7 | Long Sum Percent | 8.61% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.09225% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02153% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| Max Active Trades | 400 | Daily Allocation Used | 5.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-08 |
| Total Trades | 23 | Total Sum Percent | 28.29% |
| Long Trades | 20 | Long Sum Percent | 24.60% |
| Short Trades | 3 | Short Sum Percent | 3.69% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.07073% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06150% |
| Short Avg Profit | 1.23% | Short Contribution | +0.00922% |
| Max Active Trades | 400 | Daily Allocation Used | 8.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-07 |
| Total Trades | 35 | Total Sum Percent | 43.05% |
| Long Trades | 9 | Long Sum Percent | 11.07% |
| Short Trades | 26 | Short Sum Percent | 31.98% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10762% |
| Long Avg Profit | 1.23% | Long Contribution | +0.02768% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07995% |
| Max Active Trades | 400 | Daily Allocation Used | 14.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-06 |
| Total Trades | 58 | Total Sum Percent | 71.34% |
| Long Trades | 30 | Long Sum Percent | 36.90% |
| Short Trades | 28 | Short Sum Percent | 34.44% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.17835% |
| Long Avg Profit | 1.23% | Long Contribution | +0.09225% |
| Short Avg Profit | 1.23% | Short Contribution | +0.08610% |
| Max Active Trades | 400 | Daily Allocation Used | 10.00% |
| Allocation | 0.25% | Filtered Date | 2026-01-05 |
| Total Trades | 40 | Total Sum Percent | 49.20% |
| Long Trades | 10 | Long Sum Percent | 12.30% |
| Short Trades | 30 | Short Sum Percent | 36.90% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.12300% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03075% |
| Short Avg Profit | 1.23% | Short Contribution | +0.09225% |
| Max Active Trades | 400 | Daily Allocation Used | 5.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-04 |
| Total Trades | 22 | Total Sum Percent | 27.06% |
| Long Trades | 14 | Long Sum Percent | 17.22% |
| Short Trades | 8 | Short Sum Percent | 9.84% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.06765% |
| Long Avg Profit | 1.23% | Long Contribution | +0.04305% |
| Short Avg Profit | 1.23% | Short Contribution | +0.02460% |
| Max Active Trades | 400 | Daily Allocation Used | 8.25% |
| Allocation | 0.25% | Filtered Date | 2026-01-03 |
| Total Trades | 33 | Total Sum Percent | 40.59% |
| Long Trades | 22 | Long Sum Percent | 27.06% |
| Short Trades | 11 | Short Sum Percent | 13.53% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10148% |
| Long Avg Profit | 1.23% | Long Contribution | +0.06765% |
| Short Avg Profit | 1.23% | Short Contribution | +0.03382% |
| Max Active Trades | 400 | Daily Allocation Used | 8.50% |
| Allocation | 0.25% | Filtered Date | 2026-01-02 |
| Total Trades | 34 | Total Sum Percent | 41.82% |
| Long Trades | 11 | Long Sum Percent | 13.53% |
| Short Trades | 23 | Short Sum Percent | 28.29% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.10455% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03382% |
| Short Avg Profit | 1.23% | Short Contribution | +0.07073% |
| Max Active Trades | 400 | Daily Allocation Used | 4.75% |
| Allocation | 0.25% | Filtered Date | 2026-01-01 |
| Total Trades | 19 | Total Sum Percent | 23.37% |
| Long Trades | 13 | Long Sum Percent | 15.99% |
| Short Trades | 6 | Short Sum Percent | 7.38% |
| Total Avg Profit | 1.23% | Portfolio Profit | +0.05843% |
| Long Avg Profit | 1.23% | Long Contribution | +0.03998% |
| Short Avg Profit | 1.23% | Short Contribution | +0.01845% |
Artha_0.9.5 (GA) Stats - full trades details on Telegram
| Max Active Trades | 200 | Daily Allocation Used | 1.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-13 |
| Total Trades | 2 | Total Sum Percent | 5.16% |
| Long Trades | 2 | Long Sum Percent | 5.16% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 2.58% | Portfolio Profit | +0.02580% |
| Long Avg Profit | 2.58% | Long Contribution | +0.02580% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-12 |
| Total Trades | 0 | Total Sum Percent | 0.00% |
| Long Trades | 0 | Long Sum Percent | 0.00% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.00% | Portfolio Profit | +0.00000% |
| Long Avg Profit | 0.00% | Long Contribution | +0.00000% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-11 |
| Total Trades | 0 | Total Sum Percent | 0.00% |
| Long Trades | 0 | Long Sum Percent | 0.00% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.00% | Portfolio Profit | +0.00000% |
| Long Avg Profit | 0.00% | Long Contribution | +0.00000% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.50% |
| Allocation | 0.50% | Filtered Date | 2026-01-10 |
| Total Trades | 1 | Total Sum Percent | 0.95% |
| Long Trades | 1 | Long Sum Percent | 0.95% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.95% | Portfolio Profit | +0.00475% |
| Long Avg Profit | 0.95% | Long Contribution | +0.00475% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-09 |
| Total Trades | 0 | Total Sum Percent | 0.00% |
| Long Trades | 0 | Long Sum Percent | 0.00% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.00% | Portfolio Profit | +0.00000% |
| Long Avg Profit | 0.00% | Long Contribution | +0.00000% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-08 |
| Total Trades | 0 | Total Sum Percent | 0.00% |
| Long Trades | 0 | Long Sum Percent | 0.00% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.00% | Portfolio Profit | +0.00000% |
| Long Avg Profit | 0.00% | Long Contribution | +0.00000% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 1.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-07 |
| Total Trades | 2 | Total Sum Percent | 1.67% |
| Long Trades | 2 | Long Sum Percent | 1.67% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.83% | Portfolio Profit | +0.00835% |
| Long Avg Profit | 0.83% | Long Contribution | +0.00835% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 1.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-06 |
| Total Trades | 2 | Total Sum Percent | 20.42% |
| Long Trades | 1 | Long Sum Percent | 4.54% |
| Short Trades | 1 | Short Sum Percent | 15.88% |
| Total Avg Profit | 10.21% | Portfolio Profit | +0.10210% |
| Long Avg Profit | 4.54% | Long Contribution | +0.02270% |
| Short Avg Profit | 15.88% | Short Contribution | +0.07940% |
| Max Active Trades | 200 | Daily Allocation Used | 1.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-05 |
| Total Trades | 2 | Total Sum Percent | 3.42% |
| Long Trades | 2 | Long Sum Percent | 3.42% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 1.71% | Portfolio Profit | +0.01710% |
| Long Avg Profit | 1.71% | Long Contribution | +0.01710% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 0.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-04 |
| Total Trades | 0 | Total Sum Percent | 0.00% |
| Long Trades | 0 | Long Sum Percent | 0.00% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 0.00% | Portfolio Profit | +0.00000% |
| Long Avg Profit | 0.00% | Long Contribution | +0.00000% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 2.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-03 |
| Total Trades | 4 | Total Sum Percent | 21.60% |
| Long Trades | 4 | Long Sum Percent | 21.60% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 5.40% | Portfolio Profit | +0.10800% |
| Long Avg Profit | 5.40% | Long Contribution | +0.10800% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 3.00% |
| Allocation | 0.50% | Filtered Date | 2026-01-02 |
| Total Trades | 6 | Total Sum Percent | 33.04% |
| Long Trades | 6 | Long Sum Percent | 33.04% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 5.51% | Portfolio Profit | +0.16520% |
| Long Avg Profit | 5.51% | Long Contribution | +0.16520% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |
| Max Active Trades | 200 | Daily Allocation Used | 1.50% |
| Allocation | 0.50% | Filtered Date | 2026-01-01 |
| Total Trades | 3 | Total Sum Percent | 3.80% |
| Long Trades | 3 | Long Sum Percent | 3.80% |
| Short Trades | 0 | Short Sum Percent | 0.00% |
| Total Avg Profit | 1.27% | Portfolio Profit | +0.01900% |
| Long Avg Profit | 1.27% | Long Contribution | +0.01900% |
| Short Avg Profit | 0.00% | Short Contribution | +0.00000% |